Design, install, and maintain heating, ventilation, air conditioning and refrigeration systems
Utilize professional diagnostic procedures to troubleshoot and repair residential and commercial equipment
Complete two of the three required years for a journeyman’s license
CHICKASHA CAMPUS
Residential HVAC Technician
Courses | Hours |
Air Conditioning Systems | 100 |
Air Handling | 45 |
Electricity for HVAC/R | 60 |
Heat Pumps | 30 |
Heating Systems | 90 |
HVAC/R Codes, Regulations, & Standards | 30 |
HVAC/R Controls | 45 |
HVAC/R Preventive Maintenance | 15 |
HVAC/R Solid State Electronics | 30 |
HVAC/R System Servicing Installation & Start-Up (Residential) | 120 |
HVAC/R System Servicing & Troubleshooting – Residential | 90 |
Indoor Air Quality | 15 |
Introduction to HVACR: Safety, Tools, & Equipment | 30 |
Load Calculations | 15 |
Piping & Piping Practices | 45 |
Principles of Thermodynamics & Heat Transfer | 60 |
Professional Service | 15 |
Refrigerant Recovery | 15 |
Refrigerant Retrofits | 15 |
Refrigerant System Components | 90 |
Refrigerants & Lubricants | 15 |
Workforce Staging | 30 |
Total Hours | 1,000 |
Â
EL RENO
Residential and Light Commercial HVACR Technician, OCAS 9059/9080
Courses | Hours | OCAS |
HVACR Safety | 90 | Â |
Construction Core | 120 | Â |
EPA Certification Requirements | 40 | Â |
Intro and Basic Electricity | 60 | Â |
Trade Math | 60 | Â |
Cooling | 60 | Â |
Heating | 40 | Â |
Piping And Piping Practices | 60 | Â |
Sheet Metal | 60 | Â |
AC Circuits and Components | 30 | Â |
AC Components and Procedures | 80 | Â |
Heat Pumps | 25 | Â |
Basic Maintenance | 25 | Â |
Chimneys, Vents And Flues | 10 | Â |
Air Duct Systems and Air Quality | 40 | Â |
Commercial Airside and Hydronic Systems | 30 | Â |
Electrical Troubleshooting | 35 | Â |
Heating and Cooling Systems Troubleshooting | 35 | Â |
Zoning/Ductless/Variable Refrigerant Flow Systems | 20 | Â |
Commercial Hydronic and Steam Systems | 20 | Â |
Retail Refrigeration Systems | 20 | Â |
Ductless Mini-split | 30 | Â |
Customer Relations | 10 | Â |
Total Hours | 1000 | Â |
Attend either AM or PM schedule
Adult Students
Click to view start dates and hours by campus and program
CHICKASHA CAMPUS
Traci McNeff
Counselor
405-222-7553
Email
EL RENO CAMPUS
Jennifer Davis
Counselor
405-422-2384
Email
EVENING CLASSES
- El Reno Campus
- 405-422-2235 or 405-422-2201
Design, install, and maintain heating, ventilation, air conditioning and refrigeration systems
Utilize professional diagnostic procedures to troubleshoot and repair residential and commercial equipment
Complete two of the three required years for a journeyman’s license
CHICKASHA CAMPUS
Traci McNeff
Counselor
405-222-7553
Email
COWAN CAMPUS
Kristi Stephens
Counselor
405-422-2252
Email
Â
EVENING CLASSES
El Reno Campus
405-422-2235 or 405-422-2201
Program Curriculum
- Design, install, and maintain heating, ventilation, air conditioning and refrigeration systems
- Utilize professional diagnostic procedures to troubleshoot and repair residential and commercial equipment
- Complete two of the three required years for a journeyman’s license
Local Programs
CHICKASHA CAMPUS
Certifications | Licensures
- EPA Refrigerant Handling Certification